Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 12 3 INDEX 0 0 NO 0 0 163831847 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 273475
0 1 14 3 INDEX 0 0 NO 0 0 164640051 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 273475
0 2 14 1 IBUF_BITMAP 0 0 NO 0 0 164640051 NULL NULL 0 0 0 NO IO_NONE NO 273475
0 3 0 408 INODE 1 0 NO 2190938686 0 164640062 NULL NULL 0 0 0 NO IO_NONE NO 273475
0 4 0 621 UNDO_LOG 1 0 NO 2190906179 0 164640062 NULL NULL 0 0 0 NO IO_NONE NO 273475
0 5 0 367 UNDO_LOG 1 0 NO 2190906223 0 164670449 NULL NULL 0 0 0 NO IO_NONE NO 273479
0 6 17 3 INDEX 0 0 NO 0 0 163832671 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 273479
0 7 0 596 UNDO_LOG 1 0 NO 2190906267 0 164726381 NULL NULL 0 0 0 NO IO_NONE NO 273480
0 8 0 0 FILE_SPACE_HEADER 1 0 NO 2190948256 2190948149 163832646 NULL NULL 0 0 0 NO IO_NONE NO 273481
0 9 0 623 UNDO_LOG 1 0 NO 2190906311 0 164774029 NULL NULL 0 0 0 NO IO_NONE NO 273481
0 10 0 446 UNDO_LOG 1 0 NO 2190906355 0 164785281 NULL NULL 0 0 0 NO IO_NONE NO 273482
0 11 0 362 UNDO_LOG 1 0 NO 2190906415 0 164854366 NULL NULL 0 0 0 NO IO_NONE NO 273483
0 12 20 4 INDEX 0 0 NO 0 0 164854688 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 273484
0 13 20 1 IBUF_BITMAP 0 0 NO 0 0 164854688 NULL NULL 0 0 0 NO IO_NONE NO 273484
0 14 0 625 UNDO_LOG 1 0 NO 2190906459 0 164865015 NULL NULL 0 0 0 NO IO_NONE NO 273484
0 15 0 370 UNDO_LOG 1 0 NO 2190906503 0 164865379 NULL NULL 0 0 0 NO IO_NONE NO 273484
0 16 0 6 SYSTEM 1 0 NO 2190777327 0 163736360 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 17 0 45 SYSTEM 1 0 NO 2190777382 0 163597207 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 18 0 46 SYSTEM 1 0 NO 2190789022 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 19 0 47 SYSTEM 1 0 NO 2190789061 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 20 0 200 SYSTEM 1 0 NO 2190826600 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 21 0 201 SYSTEM 1 0 NO 2190826644 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 22 0 202 SYSTEM 1 0 NO 2190826688 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 23 0 203 SYSTEM 1 0 NO 2190826897 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
0 24 0 204 SYSTEM 1 0 NO 2190826941 0 163411147 NULL NULL 0 0 0 NO IO_NONE NO 273488
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query