Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 1475 1 IBUF_BITMAP 0 0 NO 0 0 162263634 NULL NULL 0 0 0 NO IO_NONE NO 267112
0 1 0 359 UNDO_LOG 1 0 NO 2187039270 0 162263753 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 2 0 370 UNDO_LOG 1 0 NO 2187039314 0 162263846 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 3 0 593 UNDO_LOG 1 0 NO 2187039358 0 162263917 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 4 0 419 UNDO_LOG 1 0 NO 2187039402 0 162263943 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 5 0 405 UNDO_LOG 1 0 NO 2187039446 0 162264059 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 6 1231 3 INDEX 0 0 NO 0 0 162264094 `rajkamal_crm`.`item_effective_pricing` PRIMARY 61 1342 0 NO IO_NONE NO 267120
0 7 1231 6 INDEX 0 0 NO 0 0 162264095 `rajkamal_crm`.`item_effective_pricing` PRIMARY 57 15084 0 NO IO_NONE NO 267120
0 8 1231 1 IBUF_BITMAP 0 0 NO 0 0 162264095 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 9 0 339 UNDO_LOG 1 0 NO 2187039490 0 162264183 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 10 1231 4 INDEX 0 0 NO 0 0 162264238 `rajkamal_crm`.`item_effective_pricing` idx_valid 4 88 0 NO IO_NONE NO 267120
0 11 1231 8 INDEX 0 0 NO 0 0 162264238 `rajkamal_crm`.`item_effective_pricing` idx_valid 878 15804 0 NO IO_NONE NO 267120
0 12 1231 39 INDEX 0 0 NO 0 0 162264238 `rajkamal_crm`.`item_effective_pricing` idx_valid 878 15804 0 NO IO_NONE NO 267120
0 13 1231 41 INDEX 0 0 NO 0 0 162264239 `rajkamal_crm`.`item_effective_pricing` idx_valid 878 15804 0 NO IO_NONE NO 267120
0 14 1231 42 INDEX 0 0 NO 0 0 162264239 `rajkamal_crm`.`item_effective_pricing` idx_valid 877 15786 0 NO IO_NONE NO 267120
0 15 0 343 UNDO_LOG 1 0 NO 2187039534 2187039490 162264280 NULL NULL 0 0 0 NO IO_NONE NO 267120
0 16 0 373 UNDO_LOG 1 0 NO 2187039578 2187039534 162264725 NULL NULL 0 0 0 NO IO_NONE NO 267135
0 17 0 217 SYSTEM 1 0 NO 2187039578 2187039534 162218574 NULL NULL 0 0 0 NO IO_NONE NO 267135
0 18 0 614 UNDO_LOG 1 0 NO 2187039622 2187039578 162264903 NULL NULL 0 0 0 NO IO_NONE NO 267135
0 19 0 218 SYSTEM 1 0 NO 2187039622 2187039578 162218574 NULL NULL 0 0 0 NO IO_NONE NO 267135
0 20 0 528 UNDO_LOG 1 0 NO 2187039666 0 162267125 NULL NULL 0 0 0 NO IO_NONE NO 267137
0 21 0 219 SYSTEM 1 0 NO 2187039666 0 162218574 NULL NULL 0 0 0 NO IO_NONE NO 267137
0 22 0 585 UNDO_LOG 1 0 NO 2187039710 0 162267293 NULL NULL 0 0 0 NO IO_NONE NO 267137
0 23 0 220 SYSTEM 1 0 NO 2187039710 0 162218574 NULL NULL 0 0 0 NO IO_NONE NO 267137
0 24 0 416 UNDO_LOG 1 0 NO 2187039770 0 162267431 NULL NULL 0 0 0 NO IO_NONE NO 267137
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query