Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 15 (16 total, Query took 0.0005 seconds.)
SELECT * FROM `transaction_payment_vouchers_expense`
| Filter rows: |
| id | voucher_type_id | voucher_no | voucher_date |
ledger_id
Party or payee ledger ID |
ledger_account_id
Cash/Bank ledger ID |
instrument_type | instrument_number | amount | expense_head | gst | branch_id | user_id | narration | delete_status | created_at | updated_at | payment_date | created_by | modified_by | finance_year_id | bank_name | reference_id | reference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | PA/0012/24-25 | 2025-08-01 | 14 | 253 | Cash | 4000.00 | NULL | NULL | 1 | 1 | Dfdsf | 0 | 2025-08-01 14:20:05 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | |||
| 2 | 9 | PA/0013/24-25 | 2025-08-01 | 14 | 253 | Cash | 4000.00 | NULL | NULL | 1 | 1 | Dfdsf | 0 | 2025-08-01 14:20:35 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | |||
| 3 | 9 | PA/0014/24-25 | 2025-08-01 | 2628 | 630 | UPI | 2222 | 2500.00 | NULL | NULL | 1 | 1 | Rewrwer | 0 | 2025-08-01 14:20:50 | NULL | NULL | 1 | NULL | 1 | Erwrwe | 2 | NULL | |
| 4 | 9 | PA/0015/24-25 | 2025-08-01 | 22 | 630 | DD | 3432 | 1500.00 | NULL | NULL | 1 | 1 | Sdfsdf | 0 | 2025-08-01 14:21:43 | 2025-08-01 14:21:54 | NULL | 1 | 1 | 1 | Dsfdf | 2 | NULL | |
| 5 | 9 | PA/0016/24-25 | 2025-08-01 | 464 | 253 | Cash | 250.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-01 14:22:20 | 2025-08-01 14:23:06 | NULL | 1 | 1 | 1 | 1 | NULL | ||||
| 6 | 9 | PA/0017/24-25 | 2025-08-02 | 4 | 758 | Online | 252522 | 2500.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-02 15:36:55 | 2025-08-02 15:37:10 | NULL | 1 | 1 | 1 | Fdfff | 2 | NULL | ||
| 7 | 9 | PA/0018/24-25 | 2025-08-06 | 1 | 253 | Cash | 5000.00 | NULL | NULL | 1 | 1 | Dsfdsfsdf | 0 | 2025-08-06 14:23:42 | 2025-08-06 14:24:42 | NULL | 1 | 1 | 1 | 3 | NULL | |||
| 8 | 9 | PA/0019/24-25 | 2025-08-19 | 1 | 253 | Cash | 2000.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-19 22:08:31 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | ||||
| 9 | 9 | PA/0020/24-25 | 2025-08-19 | 4 | 250 | UPI | 3 | 300.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-19 22:09:19 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | |||
| 10 | 9 | PA/0021/24-25 | 2025-08-26 | 1 | 253 | Cash | 500.00 | NULL | NULL | 1 | 1 | Dasd | 0 | 2025-08-26 15:57:34 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | |||
| 11 | 9 | PA/0022/24-25 | 2025-08-25 | 4 | 253 | Cash | 100.00 | NULL | NULL | 1 | 1 | Sfdsf | 0 | 2025-08-26 15:58:14 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | |||
| 12 | 9 | PA/0023/24-25 | 2025-08-26 | 5 | 253 | Cash | 100.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-26 15:58:43 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | ||||
| 13 | 9 | PA/0024/24-25 | 2025-08-26 | 2 | 253 | Cash | 100.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-26 15:59:15 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | ||||
| 14 | 9 | PA/0025/24-25 | 2025-08-24 | 2628 | 253 | Cash | 500.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-26 16:00:32 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | ||||
| 15 | 9 | PA/0026/24-25 | 2025-08-26 | 15 | 253 | Cash | 100.00 | NULL | NULL | 1 | 1 | 0 | 2025-08-26 16:00:55 | NULL | NULL | 1 | NULL | 1 | 2 | NULL | ||||
| 16 | 9 | PA/0027/24-25 | 2025-09-05 | 123 | 253 | Cash | 500.00 | NULL | NULL | 1 | 1 | Hjkhj | 0 | 2025-09-05 10:30:19 | NULL | NULL | 1 | NULL | 1 | 2 | NULL |
| Filter rows: |